Description
MVAC M45 Central Vacuum Unit
Technical data
M45 | |
---|---|
Airwatts | 610 |
Decibels | 64 |
airflow | 117 CFM / 199 CMH |
Suction H20 | 120 ” / 3048 mm |
Ampères | 12 A |
Voltage | 120 V |
Turbines | 2 |
Bag Capacity | 3.6 IMP gal / 16 l |
Receptacle Capacity | Unavailable |
Height | 22.8 ” / 57.9 cm |
Diamètre | 11.9 ” / 30.2 cm |
Weight | 19.2 lb / 8.7 kg |
Principle | Electrostatic filter bag |
Filtration | Bag + permanent filter |
Reviews
There are no reviews yet.