Description
MVAC M80 Central Vacuum Unit
Technical data
M80 | |
---|---|
Airwatts | 700 |
Decibels | 58 |
airflow | 138 CFM / 234 CMH |
Suction H20 | 138.1 ” / 3508 mm |
Ampères | 14.5 A |
Voltage | 120 V |
Turbines | 2 |
Bag Capacity | 5 IMP gal / 22 l |
Receptacle Capacity | 4.7 IMP gal / 17.4 l |
Height | 38.5 ” / 97.8 cm |
Diamètre | 11.9 ” / 30.2 cm |
Weight | 22.4 lb / 10.2 kg |
Principle | Hybrid |
Filtration | Bag or self-cleaning filter |
Reviews
There are no reviews yet.